Electronics Finder chervon right Manufacturers chervon right M chervon right MURATA POWER SOLUTIONS chervon right Capacitors chervon right DC-DC Converter

MURATA POWER SOLUTIONS » Capacitors » DC-DC Converter

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
7803SR-C DC/DC 8-36VIN/3.3VOUT .5A SIP 7803SR-C MURATA POWER SOLUTIONS Request Quote
7803SRH-C DC/DC 8-36VIN/3.3VOUT .5A HSIP 7803SRH-C MURATA POWER SOLUTIONS Request Quote
7805SR-C DC/DC 8-36VIN/5VOUT .5A SIP 7805SR-C MURATA POWER SOLUTIONS Request Quote
7805SRH-C DC/DC 8-36VIN/5VOUT .5A HSIP 7805SRH-C MURATA POWER SOLUTIONS Request Quote
7812SR-C 4.8 W, 15 -36 VDC VIN, SINGLE OUTPUT, 12 VDC@0.4 A DC-DC CONVERTER 7812SR-C MURATA POWER SOLUTIONS Request Quote
7812SRH-C 4.8 W, 15 -36 VDC VIN, SINGLE OUTPUT, 12 VDC@0.4 A DC-DC CONVERTER 7812SRH-C MURATA POWER SOLUTIONS Request Quote
78SR-3.3/2-C DC/DC 8-32VIN/3.3VOUT 2A SIP 78SR-3.3/2-C MURATA POWER SOLUTIONS Request Quote
78SR-5.2/2-C Murata MURATA POWER SOLUTIONS Request Quote
78SR-5/2-C DC/DC 8-32VIN/5VOUT 2A SIP 78SR-5/2-C MURATA POWER SOLUTIONS Request Quote
78SRH-3.3/2-C DC/DC 8-32VIN/3.3VOUT 2A HSIP 78SRH-3.3/2-C MURATA POWER SOLUTIONS Request Quote
78SRH-5.2/2-C Murata MURATA POWER SOLUTIONS Request Quote
78SRH-5/2-C DC/DC 8-32VIN/5VOUT 2A HSIP 78SRH-5/2-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q12N-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q12P-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q48N-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q48P-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q12N-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q12P-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q48N-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q48P-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q12N-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q12P-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q48N-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q48P-C MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q12-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q48-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q12-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q48-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q12-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q48-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BST-12/125-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.125 A | - 12 VDC@-0.125 A DC-DC CONVERTER BST-12/125-D48-C MURATA POWER SOLUTIONS Request Quote
BST-15/100-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.1 A | - 15 VDC@-0.1 A DC-DC CONVERTER BST-15/100-D48-C MURATA POWER SOLUTIONS Request Quote
BST-5/250-D12-C 3 W, 9 -18 VDC Vin, Double Output, 5 VDC@0.25 A | - 5 VDC@-0.25 A DC-DC Converter BST-5/250-D12-C MURATA POWER SOLUTIONS Request Quote
BWR-12/125-D12-C 3 W, 9 -18 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.125 A | - 12 VDC@-0.125 A DC-DC CONVERTER BWR-12/125-D12-C MURATA POWER SOLUTIONS Request Quote
BWR-12/125-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.125 A | - 12 VDC@-0.125 A DC-DC CONVERTER BWR-12/125-D48-C MURATA POWER SOLUTIONS Request Quote
BWR-12/415-D12A-C 7 W TO 10 W, 9 -18 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.415 A | - 12 VDC@-0.415 A DC-DC CONVERTER BWR-12/415-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-12/415-D48A-C 7 W TO 10 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.415 A | - 12 VDC@-0.415 A DC-DC CONVERTER BWR-12/415-D48A-C MURATA POWER SOLUTIONS Request Quote
BWR-12/725-D24AC 17 W, 18 -36 VDC Vin, Double Output, 12 VDC@0.725 A | - 12 VDC@-0.725 A DC-DC Converter BWR-12/725-D24AC MURATA POWER SOLUTIONS Request Quote
BWR-12/725-D24A-C 15 W TO 17 W, 18 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.725 A | - 12 VDC@-0.725 A DC-DC CONVERTER BWR-12/725-D24A-C MURATA POWER SOLUTIONS Request Quote
BWR-12/830-D12A-C 15 W TO 20 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.83 A | - 12 VDC@-0.83 A DC-DC CONVERTER BWR-12/830-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/100-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.1 A | - 15 VDC@-0.1 A DC-DC CONVERTER BWR-15/100-D48-C MURATA POWER SOLUTIONS Request Quote
BWR-15/330-D12A-C 7 W TO 10 W, 9 -18 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.33 A | - 15 VDC@-0.33 A DC-DC CONVERTER BWR-15/330-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/330-D48A-C 7 W TO 10 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.33 A | - 15 VDC@-0.33 A DC-DC CONVERTER BWR-15/330-D48A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D12AC 17 W, 10 -18 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter BWR-15/575-D12AC MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D12A-C 15 W to 17 W, 10 -18 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D24AC 17 W, 18 -36 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter BWR-15/575-D24AC MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D24A-C 15 W TO 17 W, 18 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC CONVERTER BWR-15/575-D24A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D24AN-C 17 W, 18 -36 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter BWR-15/575-D24AN-C MURATA POWER SOLUTIONS Request Quote
BWR-15/670-D12A-C 15 W TO 20 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.67 A | - 15 VDC@-0.67 A DC-DC CONVERTER BWR-15/670-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-5/1500-D24AC 15 W, 18 -36 VDC Vin, Double Output, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC Converter BWR-5/1500-D24AC MURATA POWER SOLUTIONS Request Quote
BWR-5/1500-D24A-C 15 W TO 17 W, 18 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC CONVERTER BWR-5/1500-D24A-C MURATA POWER SOLUTIONS Request Quote
BWR-5/3-3.3/4.25-D24A-C 30 W, 18 -36 VDC Vin, Double Output, 5 VDC@3 A | 3.3 VDC@4.25 A DC-DC Converter BWR-5/3-3.3/4.25-D24A-C MURATA POWER SOLUTIONS Request Quote
BWR-5/500-D24-C 5 W, 18 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@0.5 A | - 5 VDC@-0.5 A DC-DC CONVERTER BWR-5/500-D24-C MURATA POWER SOLUTIONS Request Quote
BWR-5/6-3.3/7-D12-C 33 W, 10 -18 VDC Vin, Double Output, 5 VDC@6 A | 3.3 VDC@7 A DC-DC Converter BWR-5/6-3.3/7-D12-C MURATA POWER SOLUTIONS Request Quote
BWR-5/6-3.3/7-D24-C 33 W, 18 -36 VDC Vin, Double Output, 5 VDC@6 A | 3.3 VDC@7 A DC-DC Converter BWR-5/6-3.3/7-D24-C MURATA POWER SOLUTIONS Request Quote
BWR-5/6-3.3/7-D48-C 33 W, 36 -75 VDC Vin, Double Output, 5 VDC@6 A | 3.3 VDC@7 A DC-DC Converter BWR-5/6-3.3/7-D48-C MURATA POWER SOLUTIONS Request Quote
BWR-5/700-D48A-C 7 W TO 10 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@0.7 A | - 5 VDC@-0.7 A DC-DC CONVERTER BWR-5/700-D48A-C MURATA POWER SOLUTIONS Request Quote
CME0303S3C 0.75 W, 2.97 -3.63 VDC VIN, SINGLE OUTPUT, 3.3 VDC@0.227 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CME0305S3C 0.75 W, 2.97 -3.63 VDC VIN, SINGLE OUTPUT, 3.3 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CME0505DC 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CME0505S3C 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CME0505SC 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CME0512S3C 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 12 VDC@0.063 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CME0512SC 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 12 VDC@0.063 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CMR0505SA3C 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CMR0512S3C 0.75 W, 4.5 -5.5 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.031 A | - 12 VDC@-0.031 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CMR0515S3C 0.75 W, 4.5 -5.5 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.025 A | - 15 VDC@-0.025 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CMR100C 0.75 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CMR118C 0.75 W, 21.6 -26.4 VDC VIN, SINGLE OUTPUT, 5 VDC@0.15 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CMR1215S3C 0.75 W, 10.8 -13.2 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.025 A | - 15 VDC@-0.025 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CPCI325-1 325 W, 36 -75 VDC Vin, Quad Output, 5 VDC@30 A | 3.3 VDC@40 A | 12 VDC@5 A | -12 VDC@1 A DC-DC Converter CPCI325-1 MURATA POWER SOLUTIONS Request Quote
CPCI350A-1 350 W, 36 -72 VDC Vin, Quad Output, 5 VDC@50 A | 3.3 VDC@40 A | 12 VDC@12 A | - 12 VDC@2 A DC-DC Converter CPCI350A-1 MURATA POWER SOLUTIONS Request Quote
CPCI350AC 350 W, 36 -72 VDC Vin, Quad Output, 5 VDC@50 A | 3.3 VDC@40 A | 12 VDC@12 A | - 12 VDC@2 A DC-DC Converter CPCI350AC MURATA POWER SOLUTIONS Request Quote
CRE1S0305S3C 1 W, 2.97 -3.63 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0505DC 1 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.2 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CRE1S0505MC 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0505MC-R 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0505MEC 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0505MEC-R 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0505S3C 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0505SC 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S0515SC 1 W, 4.5 -5.5 V VIN, SINGLE OUTPUT, 15 V@0.067 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S1205SC 1 W, 10.8 -13.2 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S1212SC 1 W, 10.8 -13.2 V VIN, SINGLE OUTPUT, 12 V@0.083 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S2405SC 1 W, 21.6 -26.4 V VIN, SINGLE OUTPUT, 5 V@0.2 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRE1S2412SC 1 W, 21.6 -26.4 V VIN, SINGLE OUTPUT, 12 V@0.083 A DATACOM/INDUSTRIAL/OEM/COMMERCIAL DC-DC CONVERTER IN STANDARD SIP MURATA POWER SOLUTIONS Request Quote
CRL2S0505SC 2 W, 4.5 -5.5 VDC VIN, SINGLE OUTPUT, 5 VDC@0.4 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
CRL2S1205SC 2 W, 10.8 -13.2 VDC VIN, SINGLE OUTPUT, 5 VDC@0.4 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png