Electronics Finder chervon right Manufacturers chervon right M chervon right MURATA POWER SOLUTIONS

MURATA POWER SOLUTIONS

FILTER

sort
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
ACA5-20PC-6-AC1-RL-C Led-Display Ac Ammeter With 5 Amp Input ACA5-20PC-6-AC1-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-6-AC2-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-6-AC2-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-6-DC1-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-6-DC1-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-7-AC1-RL-C Five Amp Input LED-Display 50-2000A AC Ammeters ACA5-20PC-7-AC1-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-7-AC2-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-7-AC2-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-7-DC1-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-7-DC1-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-8-AC2-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-8-AC2-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-8-DC1-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-8-DC1-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-9-AC2-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-9-AC2-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20PC-9-DC1-RL-C Five Amp Input LED-Display AC Ammeters ACA5-20PC-9-DC1-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-3-AC3-RL-C True-RMS-AC Ammeters With 5A CT Inputs ACA5-20RM-3-AC3-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-3-AC4-RL True-RMS-AC Ammeters with 5A CT Inputs ACA5-20RM-3-AC4-RL MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-3-AC4-RL-C True-RMS-AC Ammeters With 5A CT Inputs ACA5-20RM-3-AC4-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-5-AC3-RL True-RMS-AC Ammeters with 5A CT Inputs ACA5-20RM-5-AC3-RL MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-5-AC3-RL-C True-RMS-AC Ammeters With 5A CT Inputs ACA5-20RM-5-AC3-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-5-AC4-RL True-RMS-AC Ammeters with 5A CT Inputs ACA5-20RM-5-AC4-RL MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-5-AC4-RL-C True-RMS-AC Ammeters With 5A CT Inputs ACA5-20RM-5-AC4-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-9-AC3-RL True-RMS-AC Ammeters with 5A CT Inputs ACA5-20RM-9-AC3-RL MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-9-AC3-RL-C True-RMS-AC Ammeters With 5A CT Inputs ACA5-20RM-9-AC3-RL-C MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-9-AC4-RL True-RMS-AC Ammeters with 5A CT Inputs ACA5-20RM-9-AC4-RL MURATA POWER SOLUTIONS Request Quote
ACA5-20RM-9-AC4-RL-C True-RMS-AC Ammeters With 5A CT Inputs ACA5-20RM-9-AC4-RL-C MURATA POWER SOLUTIONS Request Quote
ACM20-2-AC1-R-C AC PWR METER-10A, POWR FACTR ACM20-2-AC1-R-C MURATA POWER SOLUTIONS Request Quote
ACM20-2-AC1-R-F-C AC PWR METER-10A, FREQUENCY ACM20-2-AC1-R-F-C MURATA POWER SOLUTIONS Request Quote
ACM20-4-AC1-R-C AC POWR METER-100A, POWR FACTR ACM20-4-AC1-R-C MURATA POWER SOLUTIONS Request Quote
ACM20-4-AC1-R-F-C AC POWR METER-100A, FREQUENCY ACM20-4-AC1-R-F-C MURATA POWER SOLUTIONS Request Quote
ACM20-5-AC1-G-C AC POWR METER-30A, POWR FACTR MURATA POWER SOLUTIONS Request Quote
ACM20-5-AC1-R-C AC POWR METER-30A, POWR FACTR ACM20-5-AC1-R-C MURATA POWER SOLUTIONS Request Quote
ACM20-5-AC1-R-F-C AC POWR METER-30A, FREQUENCY ACM20-5-AC1-R-F-C MURATA POWER SOLUTIONS Request Quote
ACM3P-4-AC1-B-C 3-PHASE, 100A AMMETER, BLU LED MURATA POWER SOLUTIONS Request Quote
ADC-810MC Single ADC 12-bit 32-Pin TDIP SMD ADC-810MC MURATA POWER SOLUTIONS Request Quote
ADCDS-1603EX-C CCD Signal Processor 40-Pin TDIP ADCDS-1603EX-C MURATA POWER SOLUTIONS Request Quote
ADS-117GC Single ADC Pipelined 2Msps 12-bit Parallel 24-Pin CDDIP SMD ADS-117GC MURATA POWER SOLUTIONS Request Quote
ADS-117GM Single ADC Pipelined 2Msps 12-bit Parallel 24-Pin CDDIP SMD ADS-117GM MURATA POWER SOLUTIONS Request Quote
ADS-118/883UNREL Dual ADC Pipelined 5Msps 12-bit Parallel ADS-118/883UNREL MURATA POWER SOLUTIONS Request Quote
ADS-916MM Single ADC 2-Step Flash 500ksps 14-bit Parallel 24-Pin CDDIP ADS-916MM MURATA POWER SOLUTIONS Request Quote
ADS-927GM Single ADC 2-Step Flash 1Msps 14-bit Parallel 24-Pin CDDIP SMD ADS-927GM MURATA POWER SOLUTIONS Request Quote
ADS-932ME Single ADC 2-Step Flash 2Msps 16-bit Parallel 40-Pin CTDIP ADS-932ME MURATA POWER SOLUTIONS Request Quote
ADS-933MM Single ADC 2-Step Flash 3Msps 16-bit Parallel 40-Pin TDIP ADS-933MM MURATA POWER SOLUTIONS Request Quote
ADS-B919/929 ADS-929 ADC Evaluation Board 2MSPS ADS-B919/929 MURATA POWER SOLUTIONS Request Quote
ADS-B926/927 ADS-927 ADC Evaluation Board 1MSPS ADS-B926/927 MURATA POWER SOLUTIONS Request Quote
ADS-B935 ADS-935 ADC Evaluation Board 5MSPS ADS-B935 MURATA POWER SOLUTIONS Request Quote
ADS-B937 ADS937 ADC Evaluation Board 1MSPS ADS-B937 MURATA POWER SOLUTIONS Request Quote
ADS-B943 ADS-943 ADC Evaluation Board 3MSPS ADS-B943 MURATA POWER SOLUTIONS Request Quote
ADS-B944 ADS-944 ADC Evaluation Board 5MSPS ADS-B944 MURATA POWER SOLUTIONS Request Quote
ADS-B946 ADS-946 ADC Evaluation Board 8MSPS ADS-B946 MURATA POWER SOLUTIONS Request Quote
ADS-B947 ADS-947 ADC Evaluation Board 10MSPS ADS-B947 MURATA POWER SOLUTIONS Request Quote
ADS-BCCD1201 ADS-CCD1201 ADC Evaluation Board 1.2MSPS ADS-BCCD1201 MURATA POWER SOLUTIONS Request Quote
ADS-BCCD1202 ADS-CCD1202 ADC Evaluation Board 2MSPS ADS-BCCD1202 MURATA POWER SOLUTIONS Request Quote
ADS-CCD1202MM-QL Single ADC Pipelined 2Msps 12-bit Parallel 24-Pin CDDIP ADS-CCD1202MM-QL MURATA POWER SOLUTIONS Request Quote
ADSD-1405MC Dual ADC 5Msps 14-bit 28-Pin DDIP SMD ADSD-1405MC MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q12N-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q12P-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q48N-C MURATA POWER SOLUTIONS Request Quote
BEI15-050-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-050-Q48P-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q12N-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q12P-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q48N-C MURATA POWER SOLUTIONS Request Quote
BEI15-120-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-120-Q48P-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q12N-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q12P-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q48N-C MURATA POWER SOLUTIONS Request Quote
BEI15-150-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER BEI15-150-Q48P-C MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q12-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q48-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-050-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q12-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q48-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-120-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.625 A | - 12 VDC@-0.625 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q12-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q12N-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q12P-C 15 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q48-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q48N-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BPM15-150-Q48P-C 15 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.5 A | - 15 VDC@-0.5 A OEM/COMMERCIAL DC-DC CONVERTER MURATA POWER SOLUTIONS Request Quote
BST-12/125-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.125 A | - 12 VDC@-0.125 A DC-DC CONVERTER BST-12/125-D48-C MURATA POWER SOLUTIONS Request Quote
BST-15/100-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.1 A | - 15 VDC@-0.1 A DC-DC CONVERTER BST-15/100-D48-C MURATA POWER SOLUTIONS Request Quote
BST-5/250-D12-C 3 W, 9 -18 VDC Vin, Double Output, 5 VDC@0.25 A | - 5 VDC@-0.25 A DC-DC Converter BST-5/250-D12-C MURATA POWER SOLUTIONS Request Quote
BWR-12/125-D12-C 3 W, 9 -18 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.125 A | - 12 VDC@-0.125 A DC-DC CONVERTER BWR-12/125-D12-C MURATA POWER SOLUTIONS Request Quote
BWR-12/125-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.125 A | - 12 VDC@-0.125 A DC-DC CONVERTER BWR-12/125-D48-C MURATA POWER SOLUTIONS Request Quote
BWR-12/415-D12A-C 7 W TO 10 W, 9 -18 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.415 A | - 12 VDC@-0.415 A DC-DC CONVERTER BWR-12/415-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-12/415-D48A-C 7 W TO 10 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.415 A | - 12 VDC@-0.415 A DC-DC CONVERTER BWR-12/415-D48A-C MURATA POWER SOLUTIONS Request Quote
BWR-12/725-D24AC 17 W, 18 -36 VDC Vin, Double Output, 12 VDC@0.725 A | - 12 VDC@-0.725 A DC-DC Converter BWR-12/725-D24AC MURATA POWER SOLUTIONS Request Quote
BWR-12/725-D24A-C 15 W TO 17 W, 18 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.725 A | - 12 VDC@-0.725 A DC-DC CONVERTER BWR-12/725-D24A-C MURATA POWER SOLUTIONS Request Quote
BWR-12/830-D12A-C 15 W TO 20 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 12 VDC@0.83 A | - 12 VDC@-0.83 A DC-DC CONVERTER BWR-12/830-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/100-D48-C 3 W, 18 -72 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.1 A | - 15 VDC@-0.1 A DC-DC CONVERTER BWR-15/100-D48-C MURATA POWER SOLUTIONS Request Quote
BWR-15/330-D12A-C 7 W TO 10 W, 9 -18 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.33 A | - 15 VDC@-0.33 A DC-DC CONVERTER BWR-15/330-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/330-D48A-C 7 W TO 10 W, 18 -75 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.33 A | - 15 VDC@-0.33 A DC-DC CONVERTER BWR-15/330-D48A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D12AC 17 W, 10 -18 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter BWR-15/575-D12AC MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D12A-C 15 W to 17 W, 10 -18 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D24AC 17 W, 18 -36 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter BWR-15/575-D24AC MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D24A-C 15 W TO 17 W, 18 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC CONVERTER BWR-15/575-D24A-C MURATA POWER SOLUTIONS Request Quote
BWR-15/575-D24AN-C 17 W, 18 -36 VDC Vin, Double Output, 15 VDC@0.575 A | - 15 VDC@-0.575 A DC-DC Converter BWR-15/575-D24AN-C MURATA POWER SOLUTIONS Request Quote
BWR-15/670-D12A-C 15 W TO 20 W, 9 -36 VDC VIN, DOUBLE OUTPUT, 15 VDC@0.67 A | - 15 VDC@-0.67 A DC-DC CONVERTER BWR-15/670-D12A-C MURATA POWER SOLUTIONS Request Quote
BWR-5/1500-D24AC 15 W, 18 -36 VDC Vin, Double Output, 5 VDC@1.5 A | - 5 VDC@- 1.5 A DC-DC Converter BWR-5/1500-D24AC MURATA POWER SOLUTIONS Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png